Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Men's Soccer | Wed, Oct 22 | Aloha | 8-0 | W | |||
| Aloha | 8-0 | W | |||||
| Women's Soccer | Wed, Oct 22 | Aloha | 9-1 | W | |||
| Aloha | 9-1 | W | |||||
| Volleyball | Tue, Oct 21 | Southridge | 3-0 | W | |||
| Southridge | 3-0 | W | |||||
| Men's Soccer | Mon, Oct 20 | Southridge | 2-0 | W | |||
| Southridge | 2-0 | W | |||||
| Women's Soccer | Mon, Oct 20 | Southridge | 8-0 | W | |||
| Southridge | 8-0 | W | |||||
| Football | Fri, Oct 17 | Mountainside | 28-23 | W | |||
| Mountainside | 28-23 | W | |||||
| Volleyball | Thu, Oct 16 | Beaverton | 3-0 | W | |||
| Beaverton | 3-0 | W | |||||
| Men's Soccer | Thu, Oct 16 | Beaverton | 0-1 | L | |||
| Beaverton | 0-1 | L | |||||
| Women's Soccer | Thu, Oct 16 | Beaverton | 6-1 | W | |||
| Beaverton | 6-1 | W | |||||
| Volleyball | Tue, Oct 14 | Westview | 3-2 | W | |||
| Westview | 3-2 | W | |||||
| Men's Soccer | Mon, Oct 13 | Westview | 2-0 | W | |||
| Westview | 2-0 | W | |||||
| Women's Soccer | Mon, Oct 13 | Westview | 5-0 | W | |||
| Westview | 5-0 | W | |||||
| Volleyball | Sat, Oct 11 | Camas | 2-1 | W | |||
| Camas | 2-1 | W | |||||
| Volleyball | Sat, Oct 11 | Central Catholic | 2-0 | W | |||
| Central Catholic | 2-0 | W | |||||
| Volleyball | Sat, Oct 11 | South Salem | 2-0 | W | |||
| South Salem | 2-0 | W | |||||
| Football | Fri, Oct 10 | Beaverton | 63-27 | W | |||
| Beaverton | 63-27 | W | |||||
| Volleyball | Thu, Oct 09 | Sunset | 3-0 | W | |||
| Sunset | 3-0 | W | |||||
| Men's Soccer | Thu, Oct 09 | Sunset | 1-2 | L | |||
| Sunset | 1-2 | L | |||||
| Women's Soccer | Thu, Oct 09 | Sunset | 8-0 | W | |||
| Sunset | 8-0 | W | |||||
| Volleyball | Tue, Oct 07 | Mountainside | 3-1 | W | |||
| Mountainside | 3-1 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||