Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Tue, May 06 | Beaverton | 5-1 | W | |||
Beaverton | 5-1 | W | |||||
Men's Lacrosse | Tue, May 06 | Sunset | 17-5 | W | |||
Sunset | 17-5 | W | |||||
Women's Lacrosse | Tue, May 06 | Sunset | 16-2 | W | |||
Sunset | 16-2 | W | |||||
Men's Lacrosse | Sun, Apr 27 | Bellarmine Prep | 19-5 | W | |||
Bellarmine Prep | 19-5 | W | |||||
Women's Lacrosse | Sat, Apr 26 | Mercer Island | 17-13 | W | |||
Mercer Island | 17-13 | W | |||||
Men's Lacrosse | Sat, Apr 26 | Seattle Prep | 14-3 | W | |||
Seattle Prep | 14-3 | W | |||||
Men's Lacrosse | Fri, Apr 25 | Aloha-Southridge | 19-3 | W | |||
Aloha-Southridge | 19-3 | W | |||||
Softball | Wed, Mar 19 | Canby | 9-3 | W | |||
Canby | 9-3 | W | |||||
Women's Tennis | Tue, Mar 18 | Lincoln | 6-0 | W | |||
Lincoln | 6-0 | W | |||||
Men's Lacrosse | Tue, Mar 18 | Sherwood | 25-5 | W | |||
Sherwood | 25-5 | W | |||||
Women's Lacrosse | Tue, Mar 18 | St Marys | 16-2 | W | |||
St Marys | 16-2 | W | |||||
Baseball | Tue, Mar 18 | Central Catholic | 6-2 | W | |||
Central Catholic | 6-2 | W | |||||
Softball | Tue, Mar 18 | Tigard | 7-5 | W | |||
Tigard | 7-5 | W | |||||
Men's Basketball | Tue, Feb 18 | Aloha | 101-34 | W | |||
Aloha | 101-34 | W | |||||
Men's Basketball | Fri, Feb 14 | Mountainside | 67-46 | W | |||
Mountainside | 67-46 | W | |||||
Women's Basketball | Fri, Feb 14 | Mountainside | 44-37 | W | |||
Mountainside | 44-37 | W | |||||
Women's Basketball | Tue, Feb 11 | Sunset | 58-38 | W | |||
Sunset | 58-38 | W | |||||
Men's Basketball | Tue, Feb 11 | Sunset | 63-52 | W | |||
Sunset | 63-52 | W | |||||
Women's Basketball | Tue, Feb 04 | Southridge | 51-59 | L | |||
Southridge | 51-59 | L | |||||
Men's Basketball | Tue, Feb 04 | Southridge | 42-58 | L | |||
Southridge | 42-58 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |