Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Baseball | Fri, May 01 | Westview | 13-2 | W | |||
| Westview | 13-2 | W | |||||
| Softball | Fri, May 01 | Aloha | 12-0 | W | |||
| Aloha | 12-0 | W | |||||
| Women's Lacrosse | Thu, Apr 30 | Sunset | 17-2 | W | |||
| Sunset | 17-2 | W | |||||
| Men's Lacrosse | Thu, Apr 30 | Sunset | 12-9 | W | |||
| Sunset | 12-9 | W | |||||
| Baseball | Wed, Apr 29 | Westview | 2-3 | L | |||
| Westview | 2-3 | L | |||||
| Softball | Wed, Apr 29 | Beaverton | 23-1 | W | |||
| Beaverton | 23-1 | W | |||||
| Women's Lacrosse | Wed, Apr 29 | Wilsonville | 15-2 | W | |||
| Wilsonville | 15-2 | W | |||||
| Baseball | Tue, Apr 28 | Westview | 10-4 | W | |||
| Westview | 10-4 | W | |||||
| Softball | Mon, Apr 27 | Southridge | 6-1 | W | |||
| Southridge | 6-1 | W | |||||
| Women's Lacrosse | Mon, Apr 27 | Beaverton | 14-1 | W | |||
| Beaverton | 14-1 | W | |||||
| Men's Lacrosse | Mon, Apr 27 | Beaverton | 18-5 | W | |||
| Beaverton | 18-5 | W | |||||
| Women's Lacrosse | Sat, Apr 25 | Bellevue (WA) | 16-5 | W | |||
| Bellevue (WA) | 16-5 | W | |||||
| Softball | Fri, Apr 24 | Westview | 14-0 | W | |||
| Westview | 14-0 | W | |||||
| Women's Lacrosse | Fri, Apr 24 | Mountainside | 17-3 | W | |||
| Mountainside | 17-3 | W | |||||
| Baseball | Thu, Apr 23 | Sunset | 7-1 | W | |||
| Sunset | 7-1 | W | |||||
| Men's Tennis | Thu, Apr 23 | Mountainside | 6-2 | W | |||
| Mountainside | 6-2 | W | |||||
| Women's Tennis | Thu, Apr 23 | Mountainside | 7-1 | W | |||
| Mountainside | 7-1 | W | |||||
| Softball | Wed, Apr 22 | Sunset | 6-2 | W | |||
| Sunset | 6-2 | W | |||||
| Baseball | Tue, Apr 21 | Sunset | 10-2 | W | |||
| Sunset | 10-2 | W | |||||
| Men's Lacrosse | Tue, Apr 21 | Aloha - Southridge | 21-0 | W | |||
| Aloha - Southridge | 21-0 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||