Men's Basketball | | Tue, Jan 24
| | Aloha High School | 74-14 | | W |
Aloha High School | 74-14 | W |
Women's Basketball | | Tue, Jan 24
| | Aloha High School | 90-21 | | W |
Aloha High School | 90-21 | W |
Men's Basketball | | Thu, Jan 19
| | Southridge High School | 50-57 | | L |
Southridge High School | 50-57 | L |
Women's Basketball | | Thu, Jan 19
| | Southridge High School | 56-20 | | W |
Southridge High School | 56-20 | W |
Men's Basketball | | Tue, Jan 17
| | Lake Oswego High School | 57-74 | | L |
Lake Oswego High School | 57-74 | L |
Women's Basketball | | Mon, Jan 16
| | Jefferson High School | 67-39 | | W |
Jefferson High School | 67-39 | W |
Men's Basketball | | Fri, Jan 13
| | Mountainside High School | 64-60 | | W |
Mountainside High School | 64-60 | W |
Women's Basketball | | Fri, Jan 13
| | Mountainside High School | 60-29 | | W |
Mountainside High School | 60-29 | W |
Men's Basketball | | Wed, Jan 11
| | Sunset High School | 57-27 | | W |
Sunset High School | 57-27 | W |
Women's Basketball | | Wed, Jan 11
| | Sunset High School | 67-18 | | W |
Sunset High School | 67-18 | W |
Women's Basketball | | Tue, Jan 10
| | Silverton High School | 56-38 | | W |
Silverton High School | 56-38 | W |
Men's Basketball | | Fri, Jan 06
| | West Linn High School | 53-67 | | L |
West Linn High School | 53-67 | L |
Women's Basketball | | Fri, Jan 06
| | La Salle Prep High School | 61-33 | | W |
La Salle Prep High School | 61-33 | W |
Men's Basketball | | Tue, Jan 03
| | Sheldon High School | 70-22 | | W |
Sheldon High School | 70-22 | W |
Men's Basketball | | Fri, Dec 30
| | Tigard High School | 74-70 | | W |
Tigard High School | 74-70 | W |
Women's Basketball | | Fri, Dec 30
| | Clackamas High School | 29-47 | | L |
Clackamas High School | 29-47 | L |
Men's Basketball | | Thu, Dec 29
| | Roosevelt High School | 80-75 | | W |
Roosevelt High School | 80-75 | W |
Women's Basketball | | Thu, Dec 29
| | Sierra Canyon High School | 53-64 | | L |
Sierra Canyon High School | 53-64 | L |
Men's Basketball | | Wed, Dec 28
| | Lake Oswego High School | 57-42 | | W |
Lake Oswego High School | 57-42 | W |
Women's Basketball | | Wed, Dec 28
| | Sheldon High School | 62-38 | | W |
Sheldon High School | 62-38 | W |
Click on any sport above to see a full schedule for that sport. |